| 
 | 
			
				| | All answer by player |  | 
 |  
				| 
		
			| # | Start Date | End Date | Correct Answer | is correct | Streak length |  
				| 88 | December 17, 2021 | December 22, 2021 | PZL 19 | Yes | 1 |  
				| 87 | May 1, 2021 | May 6, 2021 | Verhees Delta D1 | Yes | 2 |  
				| 86 | August 4, 2020 | August 9, 2020 | EH 101 Merlin HM 2 | No | 0 |  
				| 85 | February 2, 2015 | February 7, 2015 | De Havilland DH 83 Fox Moth | Yes | 1 |  
				| 84 | January 28, 2015 | February 2, 2015 | Douglas DC4, DC6 or DC7 | Yes | 2 |  
				| 83 | January 23, 2015 | January 28, 2015 | IAR-80 | Yes | 3 |  
				| 82 | January 18, 2015 | January 23, 2015 | Vagel-Grip SP5 Greif | Yes | 4 |  
				| 81 | January 13, 2015 | January 18, 2015 | Działowskich DKD-III | No | 0 |  
				| 80 | January 8, 2015 | January 13, 2015 | Dewoitine HD-731 | No | 0 |  
				| 79 | January 3, 2015 | January 8, 2015 | Alexander Eaglerock Combo-Wing | No | 0 |  
				| 78 | December 29, 2014 | January 3, 2015 | Firestone Model 45-D | Yes | 1 |  
				| 77 | December 24, 2014 | December 29, 2014 | Vought VE-7 Bluebird | Yes | 2 |  
				| 76 | December 14, 2014 | December 19, 2014 | I.Ae. 34 Clen Antu | Yes | 3 |  
				| 75 | November 24, 2014 | November 29, 2014 | Loring R-111 | Yes | 4 |  
				| 74 | November 19, 2014 | November 24, 2014 | Boeing B-29 Superfortress | Yes | 5 |  
				| 73 | November 14, 2014 | November 19, 2014 | Loire 210 | Yes | 6 |  
				| 72 | November 9, 2014 | November 14, 2014 | Cockatoo Docks & Engineering LJW.6 Codock | Yes | 7 |  
				| 71 | October 15, 2014 | October 20, 2014 | SNCASE SE 200 | Yes | 8 |  
				| 70 | October 5, 2014 | October 10, 2014 | FBA Type 310 | Yes | 9 |  
				| 69 | September 30, 2014 | October 5, 2014 | Fouga CM88 Gemeaux IV | Yes | 10 |  
				| 68 | September 25, 2014 | September 30, 2014 | Kamov A-7 | No | 0 |  
				| 67 | September 20, 2014 | September 25, 2014 | Spartan Cruiser II | Yes | 1 |  
				| 66 | September 15, 2014 | September 20, 2014 | Bayerische Flugzeug Werke (BFW) M.20 | No | 0 |  
				| 65 | September 5, 2014 | September 10, 2014 | Nanchang Q-5 | Yes | 1 |  
				| 64 | August 31, 2014 | September 5, 2014 | Walraven W-2 | Yes | 2 |  
				| 63 | August 26, 2014 | August 31, 2014 | Lockheed Super Constellation | Yes | 3 |  
				| 62 | August 21, 2014 | August 26, 2014 | LWD Zuraw | Yes | 4 |  
				| 61 | August 11, 2014 | August 16, 2014 | Avro Canada CF102 | Yes | 5 |  
				| 60 | August 6, 2014 | August 11, 2014 | Arado L-II | No | 0 |  
				| 59 | August 1, 2014 | August 6, 2014 | Canadair CT 133 | Yes | 1 |  
				| 58 | July 27, 2014 | August 1, 2014 | Convair Model  240 | Yes | 2 |  
				| 57 | July 22, 2014 | July 27, 2014 | Nord 1101 Noralpha | Yes | 3 |  
				| 56 | July 7, 2014 | July 12, 2014 | Convair Model 110 | Yes | 4 |  
				| 55 | July 2, 2014 | July 7, 2014 | Westland Wyvern | Yes | 5 |  
				| 54 | June 27, 2014 | July 2, 2014 | Wiener Neustadt Flugzeugwerke (WNF) WN-16 | Yes | 6 |  
				| 53 | June 22, 2014 | June 27, 2014 | Messerschmitt Me262V555 | Yes | 7 |  
				| 52 | June 7, 2014 | June 12, 2014 | Koolhoven F.K.58 | Yes | 8 |  
				| 51 | June 2, 2014 | June 7, 2014 | McDonnell F3H | Yes | 9 |  
				| 50 | May 13, 2014 | May 18, 2014 | EWR VJ101 | Yes | 10 |  
				| 49 | May 8, 2014 | May 13, 2014 | Travelair 5000 | Yes | 11 |  
				| 48 | May 3, 2014 | May 8, 2014 | Myasishchev  DVB-102 | Yes | 12 |  
				| 47 | April 28, 2014 | May 3, 2014 | Lawson Midnight Airliner | Yes | 13 |  
				| 46 | April 23, 2014 | April 28, 2014 | Vickers Viastra | Yes | 14 |  
				| 45 | April 18, 2014 | April 23, 2014 | Northrop X-21 | Yes | 15 |  
				| 44 | April 13, 2014 | April 18, 2014 | Labourdette-Halbron HT1 | Yes | 16 |  
				| 43 | April 8, 2014 | April 13, 2014 | Akaflieg Berlin B4 F.F. | Yes | 17 |  
				| 42 | April 3, 2014 | April 8, 2014 | Vickers VC10 | Yes | 18 |  
				| 41 | March 29, 2014 | April 3, 2014 | Caproni CH-1 | Yes | 19 |  
				| 40 | March 24, 2014 | March 29, 2014 | Simmering-Graz-Pauker M-222 Flamingo | Yes | 20 |  
				| 39 | March 14, 2014 | March 19, 2014 | Buhl CA-6 Airsedan | Yes | 21 |  
				| 38 | March 9, 2014 | March 14, 2014 | Daimler-Klemm L21 | Yes | 22 |  
				| 37 | March 4, 2014 | March 9, 2014 | Baumer  Sausewind | Yes | 23 |  
				| 36 | February 22, 2014 | February 27, 2014 | Potez 600 Sauterelle (Grasshopper) | Yes | 24 |  
				| 35 | February 17, 2014 | February 22, 2014 | Waco YKC | Yes | 25 |  
				| 34 | February 12, 2014 | February 17, 2014 | Napier-Heston Racer | Yes | 26 |  
				| 33 | February 7, 2014 | February 12, 2014 | Besson H-5 | Yes | 27 |  
				| 32 | February 2, 2014 | February 7, 2014 | Potez 33 | No | 0 |  
				| 31 | January 28, 2014 | February 2, 2014 | Focke-Wulf Fw 187 Falke | Yes | 1 |  
				| 30 | January 23, 2014 | January 28, 2014 | British Aircraft  Double Eagle | Yes | 2 |  
				| 29 | January 18, 2014 | January 23, 2014 | De havilland  DH110 Sea Vixen | Yes | 3 |  
				| 28 | January 13, 2014 | January 18, 2014 | Laville PS-89 | Yes | 4 |  
				| 27 | January 3, 2014 | January 8, 2014 | Caudron C-641 Typhon | Yes | 5 |  
				| 26 | December 24, 2013 | December 29, 2013 | British Aircraft Corporation TSR-2 | Yes | 6 |  
				| 25 | December 14, 2013 | December 19, 2013 | Arado Ar79 | Yes | 7 |  
				| 24 | December 9, 2013 | December 14, 2013 | Bell P-59 Airacomet | Yes | 8 |  
				| 23 | December 4, 2013 | December 9, 2013 | Emigh Trojan | Yes | 9 |  
				| 22 | November 29, 2013 | December 4, 2013 | SNECMA C-450 Cleoptere | Yes | 10 |  
				| 21 | November 19, 2013 | November 24, 2013 | Fairey Battle | No | 0 |  
				| 20 | November 14, 2013 | November 19, 2013 | Blackburn Skua | Yes | 1 |  
				| 19 | November 9, 2013 | November 14, 2013 | P.Z.L.4 | Yes | 2 |  
				| 18 | October 30, 2013 | November 4, 2013 | Breguet 1100 | Yes | 3 |  
				| 17 | October 25, 2013 | October 30, 2013 | Curtiss-Wright CW-19 | Yes | 4 |  
				| 16 | October 20, 2013 | October 25, 2013 | Breguet Br521 Bizerte | Yes | 5 |  
				| 15 | October 15, 2013 | October 20, 2013 | Piaggio Pegna Rondine | No | 0 |  
				| 14 | October 5, 2013 | October 10, 2013 | Tupolev ANT-44 | Yes | 1 |  
				| 13 | September 30, 2013 | October 5, 2013 | Dassault Mirage F1 | Yes | 2 |  
				| 12 | September 20, 2013 | September 25, 2013 | Polikarpov SPB | Yes | 3 |  
				| 11 | September 15, 2013 | September 20, 2013 | Cessna C190/195 | Yes | 4 |  
				| 10 | September 5, 2013 | September 10, 2013 | Stearman-Hammond Y-1 | Yes | 5 |  
				| 9 | August 16, 2013 | August 21, 2013 | Grumman X-29 | Yes | 6 |  
				| 8 | August 11, 2013 | August 16, 2013 | Mil V-12 | Yes | 7 |  
				| 7 | August 6, 2013 | August 11, 2013 | Breguet Br.1050 Alize | Yes | 8 |  
				| 6 | August 1, 2013 | August 6, 2013 | Bristol F2 | Yes | 9 |  
				| 5 | July 22, 2013 | July 27, 2013 | Douglas B-18 Bolo | Yes | 10 |  
				| 4 | July 17, 2013 | July 22, 2013 | Aeronca L | Yes | 11 |  
				| 3 | July 7, 2013 | July 12, 2013 | Bellanca Model 28-90 | Yes | 12 |  
				| 2 | July 2, 2013 | July 7, 2013 | Cessna AT-17 | Yes | 13 |  
				| 1 | June 27, 2013 | July 2, 2013 | Convair B-58 Hustler | Yes | 14 |  |  ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
 | 
 |