| 
 | 
			
				| | All answer by player |  | 
 |  
				| 
		
			| # | Start Date | End Date | Correct Answer | is correct | Streak length |  
				| 81 | August 6, 2015 | August 11, 2015 | De Havilland DH 85 Leopard Moth | Yes | 1 |  
				| 80 | July 12, 2015 | July 17, 2015 | Gloster Javelin | Yes | 2 |  
				| 79 | June 12, 2015 | June 17, 2015 | Antonov An-12BK-PPS | Yes | 3 |  
				| 78 | June 2, 2015 | June 7, 2015 | Beardmore Inflexible | No | 0 |  
				| 77 | May 28, 2015 | June 2, 2015 | PZL P-23 | No | 0 |  
				| 76 | May 18, 2015 | May 23, 2015 | ARUP S2 | Yes | 1 |  
				| 75 | May 3, 2015 | May 8, 2015 | Mil Mi-4ME | Yes | 2 |  
				| 74 | April 13, 2015 | April 18, 2015 | Miles M.13 Hobby | Yes | 3 |  
				| 73 | April 3, 2015 | April 8, 2015 | De Havilland D.H.91 Albatross | Yes | 4 |  
				| 72 | March 19, 2015 | March 24, 2015 | Tupolev Tu-104 | Yes | 5 |  
				| 71 | March 14, 2015 | March 19, 2015 | Miller JM-2 | Yes | 6 |  
				| 70 | February 22, 2015 | February 27, 2015 | De Havilland DH93 Don | No | 0 |  
				| 69 | February 2, 2015 | February 7, 2015 | De Havilland DH 83 Fox Moth | Yes | 1 |  
				| 68 | January 28, 2015 | February 2, 2015 | Douglas DC4, DC6 or DC7 | Yes | 2 |  
				| 67 | January 23, 2015 | January 28, 2015 | IAR-80 | Yes | 3 |  
				| 66 | December 19, 2014 | December 24, 2014 | Blackburn Dart | No | 0 |  
				| 65 | December 9, 2014 | December 14, 2014 | British Aircraft Corporation One-Eleven | Yes | 1 |  
				| 64 | November 29, 2014 | December 4, 2014 | Northrop F-15 Reporter | Yes | 2 |  
				| 63 | November 9, 2014 | November 14, 2014 | Cockatoo Docks & Engineering LJW.6 Codock | No | 0 |  
				| 62 | November 4, 2014 | November 9, 2014 | Gloster Meteor Mk 8 | Yes | 1 |  
				| 61 | October 20, 2014 | October 25, 2014 | Junkers Ju 290 | Yes | 2 |  
				| 60 | October 15, 2014 | October 20, 2014 | SNCASE SE 200 | Yes | 3 |  
				| 59 | September 30, 2014 | October 5, 2014 | Fouga CM88 Gemeaux IV | Yes | 4 |  
				| 58 | September 20, 2014 | September 25, 2014 | Spartan Cruiser II | No | 0 |  
				| 57 | September 10, 2014 | September 15, 2014 | Douglas Model7B | No | 0 |  
				| 56 | September 5, 2014 | September 10, 2014 | Nanchang Q-5 | No | 0 |  
				| 55 | August 16, 2014 | August 21, 2014 | Heston Phoenix | Yes | 1 |  
				| 54 | August 11, 2014 | August 16, 2014 | Avro Canada CF102 | Yes | 2 |  
				| 53 | August 1, 2014 | August 6, 2014 | Canadair CT 133 | Yes | 3 |  
				| 52 | July 27, 2014 | August 1, 2014 | Convair Model  240 | Yes | 4 |  
				| 51 | July 22, 2014 | July 27, 2014 | Nord 1101 Noralpha | Yes | 5 |  
				| 50 | July 7, 2014 | July 12, 2014 | Convair Model 110 | No | 0 |  
				| 49 | July 2, 2014 | July 7, 2014 | Westland Wyvern | Yes | 1 |  
				| 48 | June 2, 2014 | June 7, 2014 | McDonnell F3H | Yes | 2 |  
				| 47 | May 28, 2014 | June 2, 2014 | Omega BS-12 | No | 0 |  
				| 46 | May 13, 2014 | May 18, 2014 | EWR VJ101 | No | 0 |  
				| 45 | May 8, 2014 | May 13, 2014 | Travelair 5000 | Yes | 1 |  
				| 44 | May 3, 2014 | May 8, 2014 | Myasishchev  DVB-102 | Yes | 2 |  
				| 43 | April 28, 2014 | May 3, 2014 | Lawson Midnight Airliner | Yes | 3 |  
				| 42 | April 23, 2014 | April 28, 2014 | Vickers Viastra | Yes | 4 |  
				| 41 | April 18, 2014 | April 23, 2014 | Northrop X-21 | Yes | 5 |  
				| 40 | April 13, 2014 | April 18, 2014 | Labourdette-Halbron HT1 | Yes | 6 |  
				| 39 | April 3, 2014 | April 8, 2014 | Vickers VC10 | Yes | 7 |  
				| 38 | March 19, 2014 | March 24, 2014 | Bleriot 127 | No | 0 |  
				| 37 | March 14, 2014 | March 19, 2014 | Buhl CA-6 Airsedan | Yes | 1 |  
				| 36 | February 17, 2014 | February 22, 2014 | Waco YKC | Yes | 2 |  
				| 35 | February 12, 2014 | February 17, 2014 | Napier-Heston Racer | Yes | 3 |  
				| 34 | February 7, 2014 | February 12, 2014 | Besson H-5 | Yes | 4 |  
				| 33 | January 28, 2014 | February 2, 2014 | Focke-Wulf Fw 187 Falke | Yes | 5 |  
				| 32 | January 23, 2014 | January 28, 2014 | British Aircraft  Double Eagle | Yes | 6 |  
				| 31 | January 18, 2014 | January 23, 2014 | De havilland  DH110 Sea Vixen | Yes | 7 |  
				| 30 | January 13, 2014 | January 18, 2014 | Laville PS-89 | Yes | 8 |  
				| 29 | January 3, 2014 | January 8, 2014 | Caudron C-641 Typhon | Yes | 9 |  
				| 28 | December 24, 2013 | December 29, 2013 | British Aircraft Corporation TSR-2 | Yes | 10 |  
				| 27 | December 14, 2013 | December 19, 2013 | Arado Ar79 | Yes | 11 |  
				| 26 | December 9, 2013 | December 14, 2013 | Bell P-59 Airacomet | Yes | 12 |  
				| 25 | December 4, 2013 | December 9, 2013 | Emigh Trojan | Yes | 13 |  
				| 24 | November 29, 2013 | December 4, 2013 | SNECMA C-450 Cleoptere | Yes | 14 |  
				| 23 | November 19, 2013 | November 24, 2013 | Fairey Battle | Yes | 15 |  
				| 22 | November 14, 2013 | November 19, 2013 | Blackburn Skua | Yes | 16 |  
				| 21 | November 4, 2013 | November 9, 2013 | Vought V-326 | Yes | 17 |  
				| 20 | October 30, 2013 | November 4, 2013 | Breguet 1100 | Yes | 18 |  
				| 19 | October 25, 2013 | October 30, 2013 | Curtiss-Wright CW-19 | Yes | 19 |  
				| 18 | October 20, 2013 | October 25, 2013 | Breguet Br521 Bizerte | Yes | 20 |  
				| 17 | October 10, 2013 | October 15, 2013 | Farman F.1000 | Yes | 21 |  
				| 16 | October 5, 2013 | October 10, 2013 | Tupolev ANT-44 | Yes | 22 |  
				| 15 | September 30, 2013 | October 5, 2013 | Dassault Mirage F1 | Yes | 23 |  
				| 14 | September 25, 2013 | September 30, 2013 | Klemm Kl 35 | Yes | 24 |  
				| 13 | September 15, 2013 | September 20, 2013 | Cessna C190/195 | Yes | 25 |  
				| 12 | September 5, 2013 | September 10, 2013 | Stearman-Hammond Y-1 | No | 0 |  
				| 11 | August 26, 2013 | August 31, 2013 | Douglas XSB2D-1 | Yes | 1 |  
				| 10 | August 21, 2013 | August 26, 2013 | Lanier Vacuplane XL-4 | Yes | 2 |  
				| 9 | August 16, 2013 | August 21, 2013 | Grumman X-29 | Yes | 3 |  
				| 8 | August 11, 2013 | August 16, 2013 | Mil V-12 | Yes | 4 |  
				| 7 | August 6, 2013 | August 11, 2013 | Breguet Br.1050 Alize | Yes | 5 |  
				| 6 | August 1, 2013 | August 6, 2013 | Bristol F2 | Yes | 6 |  
				| 5 | July 27, 2013 | August 1, 2013 | Boisavia Mercurey | Yes | 7 |  
				| 4 | July 22, 2013 | July 27, 2013 | Douglas B-18 Bolo | Yes | 8 |  
				| 3 | July 12, 2013 | July 17, 2013 | Caproni Ca.90 | Yes | 9 |  
				| 2 | July 7, 2013 | July 12, 2013 | Bellanca Model 28-90 | Yes | 10 |  
				| 1 | June 27, 2013 | July 2, 2013 | Convair B-58 Hustler | Yes | 11 |  |  ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
 | 
 |