| All answer by player |   |   
				 | 					
			 
			
				
	
	
		
		
			| # | 
			Start Date | 
			End Date | 
			Correct Answer | 
			is correct | 
			Streak length | 
		 
		
			
				| 109 | 
				May 12, 2023 | 
				May 17, 2023 | 
				Convair B-58 Hustler | 
				No | 
				0 | 
			 
			
			
				| 108 | 
				March 28, 2023 | 
				April 2, 2023 | 
				Bloch MB120 | 
				Yes | 
				1 | 
			 
			
			
				| 107 | 
				March 18, 2023 | 
				March 23, 2023 | 
				Aeroneer I-B | 
				No | 
				0 | 
			 
			
			
				| 106 | 
				March 8, 2023 | 
				March 13, 2023 | 
				Loening OL-8a | 
				Yes | 
				1 | 
			 
			
			
				| 105 | 
				January 27, 2023 | 
				February 1, 2023 | 
				Dornier Komet II | 
				Yes | 
				2 | 
			 
			
			
				| 104 | 
				December 3, 2022 | 
				December 8, 2022 | 
				Fiat G59 | 
				Yes | 
				3 | 
			 
			
			
				| 103 | 
				November 13, 2022 | 
				November 18, 2022 | 
				PZL P24G | 
				Yes | 
				4 | 
			 
			
			
				| 102 | 
				November 8, 2022 | 
				November 13, 2022 | 
				Bloch MB210 | 
				Yes | 
				5 | 
			 
			
			
				| 101 | 
				October 3, 2022 | 
				October 8, 2022 | 
				PWS 10 | 
				Yes | 
				6 | 
			 
			
			
				| 100 | 
				July 15, 2022 | 
				July 20, 2022 | 
				Přikryl-Blecha PB-6 Racek | 
				Yes | 
				7 | 
			 
			
			
				| 99 | 
				July 10, 2022 | 
				July 15, 2022 | 
				Fauvel AV 36 | 
				Yes | 
				8 | 
			 
			
			
				| 98 | 
				July 5, 2022 | 
				July 10, 2022 | 
				Morane-Saulnier M.S.406 | 
				Yes | 
				9 | 
			 
			
			
				| 97 | 
				June 5, 2022 | 
				June 10, 2022 | 
				Fokker F.11 | 
				Yes | 
				10 | 
			 
			
			
				| 96 | 
				March 2, 2022 | 
				March 7, 2022 | 
				Yakovlev Yak 3 | 
				No | 
				0 | 
			 
			
			
				| 95 | 
				February 25, 2022 | 
				March 2, 2022 | 
				Mil Mi-4 | 
				Yes | 
				1 | 
			 
			
			
				| 94 | 
				January 21, 2022 | 
				January 26, 2022 | 
				Avia B-534 | 
				Yes | 
				2 | 
			 
			
			
				| 93 | 
				January 16, 2022 | 
				January 21, 2022 | 
				Ilyushin Il-2KR | 
				No | 
				0 | 
			 
			
			
				| 92 | 
				December 7, 2021 | 
				December 12, 2021 | 
				RWD 13T | 
				Yes | 
				1 | 
			 
			
			
				| 91 | 
				November 27, 2021 | 
				December 2, 2021 | 
				Villiers II | 
				Yes | 
				2 | 
			 
			
			
				| 90 | 
				November 17, 2021 | 
				November 22, 2021 | 
				Hansa-Brandenburg W.20 | 
				No | 
				0 | 
			 
			
			
				| 89 | 
				November 7, 2021 | 
				November 12, 2021 | 
				Rogozarski SIM XIVH | 
				Yes | 
				1 | 
			 
			
			
				| 88 | 
				October 23, 2021 | 
				October 28, 2021 | 
				Nieuport NI-D 29C | 
				Yes | 
				2 | 
			 
			
			
				| 87 | 
				September 13, 2021 | 
				September 18, 2021 | 
				PZL-104 Wilga | 
				Yes | 
				3 | 
			 
			
			
				| 86 | 
				September 3, 2021 | 
				September 8, 2021 | 
				PZL I-22 Iryda | 
				No | 
				0 | 
			 
			
			
				| 85 | 
				August 9, 2021 | 
				August 14, 2021 | 
				Loire-Nieuport 411 | 
				Yes | 
				1 | 
			 
			
			
				| 84 | 
				July 5, 2021 | 
				July 10, 2021 | 
				Breguet XIV B2 | 
				Yes | 
				2 | 
			 
			
			
				| 83 | 
				April 6, 2021 | 
				April 11, 2021 | 
				Yakovlev Yak-11 | 
				Yes | 
				3 | 
			 
			
			
				| 82 | 
				April 1, 2021 | 
				April 6, 2021 | 
				Avia BH.5 | 
				Yes | 
				4 | 
			 
			
			
				| 81 | 
				March 17, 2021 | 
				March 22, 2021 | 
				Fiat G.50 | 
				Yes | 
				5 | 
			 
			
			
				| 80 | 
				March 12, 2021 | 
				March 17, 2021 | 
				Douglas A26 | 
				Yes | 
				6 | 
			 
			
			
				| 79 | 
				February 25, 2021 | 
				March 2, 2021 | 
				Hawker Horsley | 
				Yes | 
				7 | 
			 
			
			
				| 78 | 
				February 5, 2021 | 
				February 10, 2021 | 
				North American NA 73 Mustang | 
				Yes | 
				8 | 
			 
			
			
				| 77 | 
				December 27, 2020 | 
				January 1, 2021 | 
				Rawdon T-ISD | 
				Yes | 
				9 | 
			 
			
			
				| 76 | 
				December 12, 2020 | 
				December 17, 2020 | 
				FMA IA 58 Pucara | 
				Yes | 
				10 | 
			 
			
			
				| 75 | 
				December 2, 2020 | 
				December 7, 2020 | 
				Hawker Sea Fury | 
				Yes | 
				11 | 
			 
			
			
				| 74 | 
				September 18, 2020 | 
				September 23, 2020 | 
				Convair F106A Delta Dart | 
				Yes | 
				12 | 
			 
			
			
				| 73 | 
				August 19, 2020 | 
				August 24, 2020 | 
				Avia B-135 | 
				Yes | 
				13 | 
			 
			
			
				| 72 | 
				August 14, 2020 | 
				August 19, 2020 | 
				Wibeault 70C1 | 
				Yes | 
				14 | 
			 
			
			
				| 71 | 
				June 5, 2020 | 
				June 10, 2020 | 
				Curtiss 0-52 Owl | 
				Yes | 
				15 | 
			 
			
			
				| 70 | 
				May 21, 2020 | 
				May 26, 2020 | 
				Grumman Wildcat FM-2 | 
				Yes | 
				16 | 
			 
			
			
				| 69 | 
				February 11, 2020 | 
				February 16, 2020 | 
				Lockheed Super Constellation | 
				Yes | 
				17 | 
			 
			
			
				| 68 | 
				October 19, 2019 | 
				October 24, 2019 | 
				Bleriot Spad 46 | 
				Yes | 
				18 | 
			 
			
			
				| 67 | 
				October 4, 2019 | 
				October 9, 2019 | 
				Vultee V-!A | 
				Yes | 
				19 | 
			 
			
			
				| 66 | 
				August 15, 2019 | 
				August 20, 2019 | 
				PZL 23 Karas | 
				No | 
				0 | 
			 
			
			
				| 65 | 
				July 1, 2019 | 
				July 6, 2019 | 
				PZL P11 | 
				Yes | 
				1 | 
			 
			
			
				| 64 | 
				June 21, 2019 | 
				June 26, 2019 | 
				Aero A.26 | 
				No | 
				0 | 
			 
			
			
				| 63 | 
				June 16, 2019 | 
				June 21, 2019 | 
				Yakolev Yak-11 | 
				Yes | 
				1 | 
			 
			
			
				| 62 | 
				May 12, 2019 | 
				May 17, 2019 | 
				Tupolev PS-35 | 
				Yes | 
				2 | 
			 
			
			
				| 61 | 
				April 27, 2019 | 
				May 2, 2019 | 
				Nakajima B6N | 
				No | 
				0 | 
			 
			
			
				| 60 | 
				April 17, 2019 | 
				April 22, 2019 | 
				Messerschmitt M37 | 
				Yes | 
				1 | 
			 
			
			
				| 59 | 
				March 23, 2019 | 
				March 28, 2019 | 
				Dassault MD.415 Communaut� | 
				No | 
				0 | 
			 
			
			
				| 58 | 
				December 13, 2018 | 
				December 18, 2018 | 
				Rumpler C.1V | 
				Yes | 
				1 | 
			 
			
			
				| 57 | 
				November 18, 2018 | 
				November 23, 2018 | 
				Bloch MB131 | 
				Yes | 
				2 | 
			 
			
			
				| 56 | 
				August 30, 2018 | 
				September 4, 2018 | 
				Beechcraft XA-38 Grizzly | 
				Yes | 
				3 | 
			 
			
			
				| 55 | 
				May 17, 2018 | 
				May 22, 2018 | 
				Grumman Hellcat Mk1 | 
				Yes | 
				4 | 
			 
			
			
				| 54 | 
				May 12, 2018 | 
				May 17, 2018 | 
				Martin XB-51 | 
				Yes | 
				5 | 
			 
			
			
				| 53 | 
				March 28, 2018 | 
				April 2, 2018 | 
				Martin Mauler AM-IQ | 
				No | 
				0 | 
			 
			
			
				| 52 | 
				November 28, 2017 | 
				December 3, 2017 | 
				Grumman EA-6B Prowler | 
				Yes | 
				1 | 
			 
			
			
				| 51 | 
				November 13, 2017 | 
				November 18, 2017 | 
				Seversky SEV-3 | 
				Yes | 
				2 | 
			 
			
			
				| 50 | 
				October 24, 2017 | 
				October 29, 2017 | 
				Kaiser- Fleetwings XBTK | 
				Yes | 
				3 | 
			 
			
			
				| 49 | 
				October 19, 2017 | 
				October 24, 2017 | 
				Wright-Martin M-8 (Leoning) | 
				Yes | 
				4 | 
			 
			
			
				| 48 | 
				October 4, 2017 | 
				October 9, 2017 | 
				Aero L-39 | 
				Yes | 
				5 | 
			 
			
			
				| 47 | 
				December 18, 2016 | 
				December 23, 2016 | 
				Avia FL3 | 
				Yes | 
				6 | 
			 
			
			
				| 46 | 
				November 23, 2016 | 
				November 28, 2016 | 
				Royal Aircraft Factory BE2c | 
				Yes | 
				7 | 
			 
			
			
				| 45 | 
				October 29, 2016 | 
				November 3, 2016 | 
				Fieseler Fi156 Storch | 
				Yes | 
				8 | 
			 
			
			
				| 44 | 
				October 24, 2016 | 
				October 29, 2016 | 
				Sukhoi Su-25 | 
				Yes | 
				9 | 
			 
			
			
				| 43 | 
				September 24, 2016 | 
				September 29, 2016 | 
				Let Z-37A-2 | 
				Yes | 
				10 | 
			 
			
			
				| 42 | 
				July 11, 2016 | 
				July 16, 2016 | 
				Hansa-Brandenburg C.1 | 
				Yes | 
				11 | 
			 
			
			
				| 41 | 
				January 23, 2016 | 
				January 28, 2016 | 
				Tupolev SB-2 | 
				Yes | 
				12 | 
			 
			
			
				| 40 | 
				December 29, 2015 | 
				January 3, 2016 | 
				Fiat G91 | 
				Yes | 
				13 | 
			 
			
			
				| 39 | 
				November 24, 2015 | 
				November 29, 2015 | 
				Farman NC.2233 | 
				Yes | 
				14 | 
			 
			
			
				| 38 | 
				June 2, 2015 | 
				June 7, 2015 | 
				Beardmore Inflexible | 
				Yes | 
				15 | 
			 
			
			
				| 37 | 
				May 8, 2015 | 
				May 13, 2015 | 
				LFW Model V | 
				Yes | 
				16 | 
			 
			
			
				| 36 | 
				January 28, 2015 | 
				February 2, 2015 | 
				Douglas DC4, DC6 or DC7 | 
				Yes | 
				17 | 
			 
			
			
				| 35 | 
				December 19, 2014 | 
				December 24, 2014 | 
				Blackburn Dart | 
				Yes | 
				18 | 
			 
			
			
				| 34 | 
				November 4, 2014 | 
				November 9, 2014 | 
				Gloster Meteor Mk 8 | 
				No | 
				0 | 
			 
			
			
				| 33 | 
				October 10, 2014 | 
				October 15, 2014 | 
				Handley Page HP 50 Heyford | 
				Yes | 
				1 | 
			 
			
			
				| 32 | 
				September 5, 2014 | 
				September 10, 2014 | 
				Nanchang Q-5 | 
				Yes | 
				2 | 
			 
			
			
				| 31 | 
				August 26, 2014 | 
				August 31, 2014 | 
				Lockheed Super Constellation | 
				No | 
				0 | 
			 
			
			
				| 30 | 
				August 11, 2014 | 
				August 16, 2014 | 
				Avro Canada CF102 | 
				Yes | 
				1 | 
			 
			
			
				| 29 | 
				August 1, 2014 | 
				August 6, 2014 | 
				Canadair CT 133 | 
				Yes | 
				2 | 
			 
			
			
				| 28 | 
				July 2, 2014 | 
				July 7, 2014 | 
				Westland Wyvern | 
				No | 
				0 | 
			 
			
			
				| 27 | 
				May 13, 2014 | 
				May 18, 2014 | 
				EWR VJ101 | 
				Yes | 
				1 | 
			 
			
			
				| 26 | 
				April 13, 2014 | 
				April 18, 2014 | 
				Labourdette-Halbron HT1 | 
				Yes | 
				2 | 
			 
			
			
				| 25 | 
				April 3, 2014 | 
				April 8, 2014 | 
				Vickers VC10 | 
				Yes | 
				3 | 
			 
			
			
				| 24 | 
				March 29, 2014 | 
				April 3, 2014 | 
				Caproni CH-1 | 
				Yes | 
				4 | 
			 
			
			
				| 23 | 
				March 19, 2014 | 
				March 24, 2014 | 
				Bleriot 127 | 
				Yes | 
				5 | 
			 
			
			
				| 22 | 
				March 4, 2014 | 
				March 9, 2014 | 
				Baumer  Sausewind | 
				Yes | 
				6 | 
			 
			
			
				| 21 | 
				February 17, 2014 | 
				February 22, 2014 | 
				Waco YKC | 
				Yes | 
				7 | 
			 
			
			
				| 20 | 
				February 12, 2014 | 
				February 17, 2014 | 
				Napier-Heston Racer | 
				Yes | 
				8 | 
			 
			
			
				| 19 | 
				February 7, 2014 | 
				February 12, 2014 | 
				Besson H-5 | 
				Yes | 
				9 | 
			 
			
			
				| 18 | 
				February 2, 2014 | 
				February 7, 2014 | 
				Potez 33 | 
				No | 
				0 | 
			 
			
			
				| 17 | 
				January 28, 2014 | 
				February 2, 2014 | 
				Focke-Wulf Fw 187 Falke | 
				Yes | 
				1 | 
			 
			
			
				| 16 | 
				January 18, 2014 | 
				January 23, 2014 | 
				De havilland  DH110 Sea Vixen | 
				Yes | 
				2 | 
			 
			
			
				| 15 | 
				January 13, 2014 | 
				January 18, 2014 | 
				Laville PS-89 | 
				Yes | 
				3 | 
			 
			
			
				| 14 | 
				January 3, 2014 | 
				January 8, 2014 | 
				Caudron C-641 Typhon | 
				No | 
				0 | 
			 
			
			
				| 13 | 
				December 29, 2013 | 
				January 3, 2014 | 
				Rouffaer Model R6 | 
				Yes | 
				1 | 
			 
			
			
				| 12 | 
				December 24, 2013 | 
				December 29, 2013 | 
				British Aircraft Corporation TSR-2 | 
				Yes | 
				2 | 
			 
			
			
				| 11 | 
				December 14, 2013 | 
				December 19, 2013 | 
				Arado Ar79 | 
				Yes | 
				3 | 
			 
			
			
				| 10 | 
				December 9, 2013 | 
				December 14, 2013 | 
				Bell P-59 Airacomet | 
				Yes | 
				4 | 
			 
			
			
				| 9 | 
				December 4, 2013 | 
				December 9, 2013 | 
				Emigh Trojan | 
				Yes | 
				5 | 
			 
			
			
				| 8 | 
				November 29, 2013 | 
				December 4, 2013 | 
				SNECMA C-450 Cleoptere | 
				Yes | 
				6 | 
			 
			
			
				| 7 | 
				November 19, 2013 | 
				November 24, 2013 | 
				Fairey Battle | 
				Yes | 
				7 | 
			 
			
			
				| 6 | 
				November 14, 2013 | 
				November 19, 2013 | 
				Blackburn Skua | 
				Yes | 
				8 | 
			 
			
			
				| 5 | 
				November 9, 2013 | 
				November 14, 2013 | 
				P.Z.L.4 | 
				Yes | 
				9 | 
			 
			
			
				| 4 | 
				November 4, 2013 | 
				November 9, 2013 | 
				Vought V-326 | 
				No | 
				0 | 
			 
			
			
				| 3 | 
				October 30, 2013 | 
				November 4, 2013 | 
				Breguet 1100 | 
				Yes | 
				1 | 
			 
			
			
				| 2 | 
				October 25, 2013 | 
				October 30, 2013 | 
				Curtiss-Wright CW-19 | 
				Yes | 
				2 | 
			 
			
			
				| 1 | 
				October 20, 2013 | 
				October 25, 2013 | 
				Breguet Br521 Bizerte | 
				Yes | 
				3 | 
			 
			 
		 | 
	 
 
	 
	 ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
	 |   
	 |