Dauntless Aviation
 
FAA Written Test Prep
Checkride Oral Exam Prep
Pilot eLogbook System
Aircraft Systems Reviews
EASA Theory Exam Prep
China ATPL Theory Prep
UK PPL/IMC Theory Prep
Transport Canada Theory Exam Prep
Aircraft Recognition Tutor
SimPlates IFR Plates
FAR/AIM Reference
All Software and Apps
Aviation Freebies
Free Aircraft Checklists
MetalWings Diecast
 
Products by Platform
 
Support
Knowledgebase / FAQ
Contact
Employment
SBD Dauntless
 
Bulk Purchases
Site/Lab Licensing
Buy a Gift
 
Home

AviaQuiz - Name that Plane!  AviaQuiz - Name that Plane! Dauntless Aviation
All answer by player

Trevor Clarke

# Start Date End Date Correct Answer is correct Streak length
686 May 27, 2023 June 1, 2023 Muniz M5 No 0
685 May 22, 2023 May 27, 2023 Hietanen HEA-23B No 0
684 May 17, 2023 May 22, 2023 Faucett F-19 No 0
683 May 12, 2023 May 17, 2023 Convair B-58 Hustler No 0
682 April 27, 2023 May 2, 2023 Morane-Saulnier MS760 No 0
681 April 22, 2023 April 27, 2023 Fokker F.IX No 0
680 April 17, 2023 April 22, 2023 Huff-Daland HD5 Petrel Yes 1
679 April 12, 2023 April 17, 2023 Jacuzzi J-7 Reo Yes 2
678 April 7, 2023 April 12, 2023 Ross Parasol RS-1 Yes 3
677 April 2, 2023 April 7, 2023 Dornier Do17 Yes 4
676 March 28, 2023 April 2, 2023 Bloch MB120 Yes 5
675 March 23, 2023 March 28, 2023 Brochet MB 50 Pipstrelle Yes 6
674 March 18, 2023 March 23, 2023 Aeroneer I-B Yes 7
673 March 13, 2023 March 18, 2023 Partridge-Keller Bi-Plane Yes 8
672 March 8, 2023 March 13, 2023 Loening OL-8a Yes 9
671 March 3, 2023 March 8, 2023 Potez X A Yes 10
670 February 26, 2023 March 3, 2023 Delanne !! Yes 11
669 February 16, 2023 February 21, 2023 Avia Ba-122 Yes 12
668 February 11, 2023 February 16, 2023 JH Aircraft Corsair Replica Yes 13
667 February 6, 2023 February 11, 2023 Halberstadt D.II Yes 14
666 February 1, 2023 February 6, 2023 Muniz M5 Yes 15
665 January 27, 2023 February 1, 2023 Dornier Komet II Yes 16
664 January 22, 2023 January 27, 2023 KOD-1 Yes 17
663 January 17, 2023 January 22, 2023 Focke Wulf FW44C Yes 18
662 January 7, 2023 January 12, 2023 Fokker F.VIIa Yes 19
661 January 2, 2023 January 7, 2023 SAI Ambrosini 10 Yes 20
660 December 28, 2022 January 2, 2023 Comper Mouse Yes 21
659 December 18, 2022 December 23, 2022 Caproni AP.1 Yes 22
658 December 13, 2022 December 18, 2022 N.A. de Bruyne DB-2 Snark Yes 23
657 December 8, 2022 December 13, 2022 SNCASO SO.9050 Trident II Yes 24
656 December 3, 2022 December 8, 2022 Fiat G59 Yes 25
655 November 28, 2022 December 3, 2022 Parnall Pike Yes 26
654 November 23, 2022 November 28, 2022 Bristol Scout F Yes 27
653 November 18, 2022 November 23, 2022 Pander Type E Yes 28
652 November 13, 2022 November 18, 2022 PZL P24G Yes 29
651 November 8, 2022 November 13, 2022 Bloch MB210 Yes 30
650 November 3, 2022 November 8, 2022 Martin MO-1 Yes 31
649 October 28, 2022 November 2, 2022 Breguet 19 Yes 32
648 October 23, 2022 October 28, 2022 Lohner L/Macchi L1 Yes 33
647 October 18, 2022 October 23, 2022 Otto Celera 500L Yes 34
646 October 13, 2022 October 18, 2022 Loire 130 Yes 35
645 October 8, 2022 October 13, 2022 Ilyushin Il-2 Yes 36
644 October 3, 2022 October 8, 2022 PWS 10 Yes 37
643 September 28, 2022 October 3, 2022 Dewoitine D.33 Yes 38
642 September 23, 2022 September 28, 2022 Nord 1500 Noréclair Yes 39
641 September 18, 2022 September 23, 2022 Raab-Katzenstein RK-26 Yes 40
640 September 13, 2022 September 18, 2022 Great Lakes 2T-1A Yes 41
639 September 8, 2022 September 13, 2022 Latecoere Late 25 Yes 42
638 September 3, 2022 September 8, 2022 NFW B.1 Yes 43
637 August 29, 2022 September 3, 2022 Lockheed R6V Constitution Yes 44
636 August 24, 2022 August 29, 2022 Farman F.190 Yes 45
635 August 19, 2022 August 24, 2022 De Havilland DH89M Yes 46
634 August 14, 2022 August 19, 2022 Hispano E-30 Yes 47
633 August 9, 2022 August 14, 2022 Germania C.I Yes 48
632 August 4, 2022 August 9, 2022 Douglas XB-42 Yes 49
631 July 30, 2022 August 4, 2022 Cierva C.19 Yes 50
630 July 25, 2022 July 30, 2022 Bristol T.B.8 Yes 51
629 July 20, 2022 July 25, 2022 Armstrong Whitworth A.W.29 Yes 52
628 July 15, 2022 July 20, 2022 Přikryl-Blecha PB-6 Racek Yes 53
627 July 10, 2022 July 15, 2022 Fauvel AV 36 Yes 54
626 July 5, 2022 July 10, 2022 Morane-Saulnier M.S.406 Yes 55
625 June 30, 2022 July 5, 2022 Latecoere 521 Yes 56
624 June 25, 2022 June 30, 2022 Latecoer 26-2-R Yes 57
623 June 20, 2022 June 25, 2022 Stits SA-11A Playmate Yes 58
622 June 15, 2022 June 20, 2022 Wasp Airplane Co Special Yes 59
621 June 10, 2022 June 15, 2022 Nieuport_Delage NiD 641 Yes 60
620 June 5, 2022 June 10, 2022 Fokker F.11 Yes 61
619 May 31, 2022 June 5, 2022 Fluwag Breman ESS 641 Yes 62
618 May 26, 2022 May 31, 2022 Dassault Barougan Yes 63
617 May 21, 2022 May 26, 2022 Fokkerr C.V Yes 64
616 May 16, 2022 May 21, 2022 Putzer Eslter Yes 65
615 May 11, 2022 May 16, 2022 Heinkel HD 37 Yes 66
614 May 6, 2022 May 11, 2022 Max Holste MH 153 Yes 67
613 May 1, 2022 May 6, 2022 Messerschmitt M18 Yes 68
612 April 26, 2022 May 1, 2022 Hopfner HS 8/29 Yes 69
611 April 21, 2022 April 26, 2022 Boeing YC-97 Yes 70
610 April 16, 2022 April 21, 2022 Avid Flyer Yes 71
609 April 11, 2022 April 16, 2022 Gloster G.14 Gannet Yes 72
608 April 6, 2022 April 11, 2022 Anarta DS Yes 73
607 April 1, 2022 April 6, 2022 SEPECAT Jaguar GR3 Yes 74
606 March 27, 2022 April 1, 2022 SPAD S.XIII Yes 75
605 March 22, 2022 March 27, 2022 Entler E II Yes 76
604 March 17, 2022 March 22, 2022 Breguet 280T Yes 77
603 March 12, 2022 March 17, 2022 Aero Kuhlmann Scub Yes 78
602 March 2, 2022 March 7, 2022 Yakovlev Yak 3 Yes 79
601 February 25, 2022 March 2, 2022 Mil Mi-4 Yes 80
600 February 15, 2022 February 20, 2022 Faucett F-19 Yes 81
599 February 10, 2022 February 15, 2022 CFA D21T4 Phrygana Yes 82
598 February 5, 2022 February 10, 2022 Antonov An12 Yes 83
597 January 31, 2022 February 5, 2022 Junkers K 53 No 0
596 January 21, 2022 January 26, 2022 Avia B-534 Yes 1
595 January 16, 2022 January 21, 2022 Ilyushin Il-2KR Yes 2
594 January 11, 2022 January 16, 2022 Airspeed AS45 Cambridge Yes 3
593 January 6, 2022 January 11, 2022 Stahlwerk Mark Rieseler RIII/22 Yes 4
592 January 1, 2022 January 6, 2022 Ruschmeyer R 90-420 T Yes 5
591 December 27, 2021 January 1, 2022 PZL M-4 Tarpan Yes 6
590 December 22, 2021 December 27, 2021 SIPA S1100 Yes 7
589 December 17, 2021 December 22, 2021 PZL 19 Yes 8
588 December 12, 2021 December 17, 2021 Dassault Mirage F1 Yes 9
587 December 7, 2021 December 12, 2021 RWD 13T Yes 10
586 December 2, 2021 December 7, 2021 Andreasson BA-4B Yes 11
585 November 27, 2021 December 2, 2021 Villiers II Yes 12
584 November 22, 2021 November 27, 2021 Westland Wessex Yes 13
583 November 17, 2021 November 22, 2021 Hansa-Brandenburg W.20 Yes 14
582 November 12, 2021 November 17, 2021 Stearman C-1X No 0
581 November 7, 2021 November 12, 2021 Rogozarski SIM XIVH Yes 1
580 October 28, 2021 November 2, 2021 Levasseur PL.8 Yes 2
579 October 23, 2021 October 28, 2021 Nieuport NI-D 29C Yes 3
578 October 18, 2021 October 23, 2021 SFERMA/Beech PD.146 Marquis Yes 4
577 October 13, 2021 October 18, 2021 Akaflieg Braunschwrig MB5 Wolfenbuttel No 0
576 October 8, 2021 October 13, 2021 Cauldron C61 Yes 1
575 October 3, 2021 October 8, 2021 Flugtechnisscher Verien Spandau I Yes 2
574 September 28, 2021 October 3, 2021 PZL S-4 Kania Yes 3
573 September 23, 2021 September 28, 2021 Su-22 M4 Yes 4
572 September 18, 2021 September 23, 2021 Ilyushin Il-28 Yes 5
571 September 13, 2021 September 18, 2021 PZL-104 Wilga Yes 6
570 September 8, 2021 September 13, 2021 PWS 50 Yes 7
569 September 3, 2021 September 8, 2021 PZL I-22 Iryda Yes 8
568 August 29, 2021 September 3, 2021 Molteni Monoplane Yes 9
567 August 24, 2021 August 29, 2021 Savoia Marchetti SM.79 Yes 10
566 August 19, 2021 August 24, 2021 Comte AC4 Genrleman Yes 11
565 August 14, 2021 August 19, 2021 Hanriot H-182 Yes 12
564 August 9, 2021 August 14, 2021 Loire-Nieuport 411 Yes 13
563 August 4, 2021 August 9, 2021 CASA III Yes 14
562 July 30, 2021 August 4, 2021 Koolhoven FK34 Yes 15
561 July 25, 2021 July 30, 2021 Sage Type 2 Yes 16
560 July 20, 2021 July 25, 2021 Petlyakov Pe-2 Yes 17
559 July 15, 2021 July 20, 2021 Akaflieg Munchen Nu 13M Motormerlin Yes 18
558 July 10, 2021 July 15, 2021 Caproni Ca73 Yes 19
557 July 5, 2021 July 10, 2021 Breguet XIV B2 Yes 20
556 June 30, 2021 July 5, 2021 Dainler L 11 Yes 21
555 June 25, 2021 June 30, 2021 Fairey FB-1 Gyrodyne Yes 22
554 June 20, 2021 June 25, 2021 Sablatnig Flugzeugwerke C1 Yes 23
553 June 15, 2021 June 20, 2021 Lockheed F104G Starfighter Yes 24
552 June 5, 2021 June 10, 2021 Boeing B17 Yes 25
551 May 31, 2021 June 5, 2021 Cierva C30A Yes 26
550 May 21, 2021 May 26, 2021 Nakajima J1N1�Gekko No 0
549 May 16, 2021 May 21, 2021 Boeing 314A Yes 1
548 May 11, 2021 May 16, 2021 Aero L-39 Albatros Yes 2
547 May 6, 2021 May 11, 2021 SNCASO S.O. 4050 Vautour II Yes 3
546 May 1, 2021 May 6, 2021 Verhees Delta D1 Yes 4
545 April 26, 2021 May 1, 2021 Miles Mowhawk Yes 5
544 April 21, 2021 April 26, 2021 Hafner A.R.III Gyroplane Yes 6
543 April 16, 2021 April 21, 2021 D.H. 104 Dove Yes 7
542 April 11, 2021 April 16, 2021 Cant Z1007 Yes 8
541 April 6, 2021 April 11, 2021 Yakovlev Yak-11 Yes 9
540 April 1, 2021 April 6, 2021 Avia BH.5 Yes 10
539 March 27, 2021 April 1, 2021 Boulton Paul Balliol P108 Yes 11
538 March 22, 2021 March 27, 2021 Arado Ar196 Yes 12
537 March 17, 2021 March 22, 2021 Fiat G.50 Yes 13
536 March 12, 2021 March 17, 2021 Douglas A26 Yes 14
535 March 7, 2021 March 12, 2021 Transall C-160 Yes 15
534 March 2, 2021 March 7, 2021 Dassault Rafale Yes 16
533 February 25, 2021 March 2, 2021 Hawker Horsley Yes 17
532 February 20, 2021 February 25, 2021 RAE Zephyr Yes 18
531 February 15, 2021 February 20, 2021 Heston T1/37 Yes 19
530 February 10, 2021 February 15, 2021 FMA Ae.M.B.1 Bombi No 0
529 February 5, 2021 February 10, 2021 North American NA 73 Mustang Yes 1
528 January 31, 2021 February 5, 2021 LWD Zak 3 Yes 2
527 January 26, 2021 January 31, 2021 Convair L13 Yes 3
526 January 21, 2021 January 26, 2021 Waco ZVN Yes 4
525 January 16, 2021 January 21, 2021 RWD-5 Yes 5
524 January 11, 2021 January 16, 2021 Miller M-6 Twin Yes 6
523 January 6, 2021 January 11, 2021 Dabos JD-24P DArtagnan Yes 7
522 January 1, 2021 January 6, 2021 Piaggio P.2 Yes 8
521 December 27, 2020 January 1, 2021 Rawdon T-ISD Yes 9
520 December 22, 2020 December 27, 2020 Fliegergruppe Mainz-Wiesbaden "Hessenland" Yes 10
519 December 17, 2020 December 22, 2020 RAE Hirricane Yes 11
518 December 12, 2020 December 17, 2020 FMA IA 58 Pucara Yes 12
517 December 7, 2020 December 12, 2020 Antonov An-2 Yes 13
516 December 2, 2020 December 7, 2020 Hawker Sea Fury Yes 14
515 November 22, 2020 November 27, 2020 Laird LC-1B-300 Yes 15
514 November 17, 2020 November 22, 2020 McDonnell RF101C Voodoo Yes 16
513 November 12, 2020 November 17, 2020 Barron W1 Yes 17
512 November 7, 2020 November 12, 2020 Fairchild Cornell MkII Yes 18
511 November 2, 2020 November 7, 2020 PZL P.11c Yes 19
510 October 28, 2020 November 2, 2020 INTA HM-1 Yes 20
509 October 23, 2020 October 28, 2020 Dornier Do 23 G Yes 21
508 October 18, 2020 October 23, 2020 Fokker F-25 Yes 22
507 October 13, 2020 October 18, 2020 Dornier Do27/Casa C-127 Yes 23
506 October 8, 2020 October 13, 2020 Breda Ba.25 Yes 24
505 October 3, 2020 October 8, 2020 Supermarine Type 535 Yes 25
504 September 28, 2020 October 3, 2020 Nord 262E Yes 26
503 September 18, 2020 September 23, 2020 Convair F106A Delta Dart Yes 27
502 September 13, 2020 September 18, 2020 Cvjethovic Ca-51 Yes 28
501 September 8, 2020 September 13, 2020 Borgward-Focke BFK-1 Kolibri Yes 29
500 September 3, 2020 September 8, 2020 Salmson-Bechereau SB3 Yes 30
499 August 29, 2020 September 3, 2020 Northrop 2L Gamma Yes 31
498 August 24, 2020 August 29, 2020 Caudron G.III Yes 32
497 August 19, 2020 August 24, 2020 Avia B-135 Yes 33
496 August 14, 2020 August 19, 2020 Wibeault 70C1 Yes 34
495 August 9, 2020 August 14, 2020 Focke-Wulf S1 Yes 35
494 August 4, 2020 August 9, 2020 EH 101 Merlin HM 2 Yes 36
493 July 30, 2020 August 4, 2020 SNCASE SE-1010 Yes 37
492 July 25, 2020 July 30, 2020 Darmstadt D-8 "Karl der Gro�e" Yes 38
491 July 20, 2020 July 25, 2020 Arado Ar 197 Yes 39
490 July 15, 2020 July 20, 2020 Handley Page HP88 Yes 40
489 July 10, 2020 July 15, 2020 Kondor B 1 Yes 41
488 July 5, 2020 July 10, 2020 Pander EC Yes 42
487 June 30, 2020 July 5, 2020 Martin XB-48 Yes 43
486 June 25, 2020 June 30, 2020 Parnall Imp Yes 44
485 June 20, 2020 June 25, 2020 Armstrong Whitworth AW 55 Apollo Yes 45
484 June 15, 2020 June 20, 2020 Grumman J2F Duck Yes 46
483 June 10, 2020 June 15, 2020 Scheller S IV/32b Yes 47
482 June 5, 2020 June 10, 2020 Curtiss 0-52 Owl Yes 48
481 May 31, 2020 June 5, 2020 Boeing Model 100 Yes 49
480 May 26, 2020 May 31, 2020 Spartan A.24 Mailplane Yes 50
479 May 21, 2020 May 26, 2020 Grumman Wildcat FM-2 Yes 51
478 May 16, 2020 May 21, 2020 Hunting H.126 Yes 52
477 May 11, 2020 May 16, 2020 Hamburger Flugzeugbau Ha137 Yes 53
476 May 6, 2020 May 11, 2020 Boeing B-29 Superfortress Yes 54
475 May 1, 2020 May 6, 2020 Tunison Scout Yes 55
474 April 26, 2020 May 1, 2020 MiG 29A Yes 56
473 April 21, 2020 April 26, 2020 English Electric Lightning Yes 57
472 April 16, 2020 April 21, 2020 Moss MA2 Yes 58
471 April 11, 2020 April 16, 2020 Westland Widgeon Mk III Yes 59
470 April 6, 2020 April 11, 2020 Dietrich DP IIa Bussard Yes 60
469 April 1, 2020 April 6, 2020 Miles Master Yes 61
468 March 27, 2020 April 1, 2020 Sabletnig PIII Yes 62
467 March 22, 2020 March 27, 2020 Crawford Monoplane Yes 63
466 March 17, 2020 March 22, 2020 Gordon Dove Yes 64
465 March 12, 2020 March 17, 2020 Luft-Fahrzeug-Gesellschaft (LFG) V61 Yes 65
464 March 7, 2020 March 12, 2020 ANEC IV Missel Thrush Yes 66
463 March 2, 2020 March 7, 2020 Miles Peregrine Yes 67
462 February 26, 2020 March 2, 2020 Borgward Kolibri I Yes 68
461 February 21, 2020 February 26, 2020 Westland Lysander Yes 69
460 February 16, 2020 February 21, 2020 Fane F1/40 Yes 70
459 February 11, 2020 February 16, 2020 Lockheed Super Constellation Yes 71
458 February 6, 2020 February 11, 2020 Burgfalke M-150 Schulmeister Yes 72
457 February 1, 2020 February 6, 2020 Piaggio P108B Yes 73
456 January 27, 2020 February 1, 2020 Dittmar HD 153 Motor-M�we Yes 74
455 January 22, 2020 January 27, 2020 Braunschweig LF-1 Zaunkoenig Yes 75
454 January 17, 2020 January 22, 2020 Saab AJ37 Viggen Yes 76
453 January 12, 2020 January 17, 2020 Napier- Heston Racer Yes 77
452 January 7, 2020 January 12, 2020 Locheed P38 Lightning Yes 78
451 January 2, 2020 January 7, 2020 Miles M1 Saryr Yes 79
450 December 28, 2019 January 2, 2020 Maestranza Central de Aviaci�n HF XX-02 Yes 80
449 December 23, 2019 December 28, 2019 Baynes Bee Yes 81
448 December 18, 2019 December 23, 2019 Vickers VC10 Yes 82
447 December 13, 2019 December 18, 2019 RepublicF-105 Thunderchief Yes 83
446 December 8, 2019 December 13, 2019 Hannover Hawa F3e Yes 84
445 December 3, 2019 December 8, 2019 Convair R3Y-1 Tradewind Yes 85
444 November 28, 2019 December 3, 2019 Johnson Twin 60 Yes 86
443 November 23, 2019 November 28, 2019 Ford-Stout Dragonfly Yes 87
442 November 18, 2019 November 23, 2019 Hafeli DH3 Yes 88
441 November 13, 2019 November 18, 2019 Focke Wulfe A17 Yes 89
440 November 8, 2019 November 13, 2019 Udet U8a Yes 90
439 November 3, 2019 November 8, 2019 Junkers Ju87 Stuka Yes 91
438 October 29, 2019 November 3, 2019 Junkers Ju160 Yes 92
437 October 24, 2019 October 29, 2019 Auster AOP 9 Yes 93
436 October 19, 2019 October 24, 2019 Bleriot Spad 46 Yes 94
435 October 14, 2019 October 19, 2019 Morane-Saulnier MS 406 Yes 95
434 October 9, 2019 October 14, 2019 Noorduyn Norseman Yes 96
433 October 4, 2019 October 9, 2019 Vultee V-!A Yes 97
432 September 29, 2019 October 4, 2019 L.V.G C.VI Limousine Yes 98
431 September 24, 2019 September 29, 2019 Kochyerigin DI-6 Yes 99
430 September 19, 2019 September 24, 2019 Junkers Ju290 Yes 100
429 September 14, 2019 September 19, 2019 Breguet Br.19 Yes 101
428 September 9, 2019 September 14, 2019 Maillet Nennig MN-A Yes 102
427 September 4, 2019 September 9, 2019 Fiat G50 Yes 103
426 August 30, 2019 September 4, 2019 Marinens Flyvebaatfabrikk_M.F.11 Yes 104
425 August 25, 2019 August 30, 2019 Heinkel He59 Yes 105
424 August 20, 2019 August 25, 2019 Beech 17 Yes 106
423 August 15, 2019 August 20, 2019 PZL 23 Karas Yes 107
422 August 10, 2019 August 15, 2019 Dassault Mirage 2000 Yes 108
421 August 5, 2019 August 10, 2019 Aviatik D.1 Yes 109
420 July 31, 2019 August 5, 2019 Letov S-16 Yes 110
419 July 21, 2019 July 26, 2019 IOMAX Archangel Yes 111
418 July 16, 2019 July 21, 2019 PWS 26 Yes 112
417 July 11, 2019 July 16, 2019 Curtiss-Wright C46A Yes 113
416 July 6, 2019 July 11, 2019 Praga XE-II Yes 114
415 July 1, 2019 July 6, 2019 PZL P11 Yes 115
414 June 26, 2019 July 1, 2019 Udet U10 Yes 116
413 June 21, 2019 June 26, 2019 Aero A.26 Yes 117
412 June 16, 2019 June 21, 2019 Yakolev Yak-11 Yes 118
411 June 11, 2019 June 16, 2019 Gnosspelius Gull Yes 119
410 June 6, 2019 June 11, 2019 RWD-8 Yes 120
409 June 1, 2019 June 6, 2019 Rohrbach Ro VIII Roland Yes 121
408 May 27, 2019 June 1, 2019 Akaflieg Darmstadt D-29 Yes 122
407 May 22, 2019 May 27, 2019 Bellanca CF Yes 123
406 May 17, 2019 May 22, 2019 Dewoitine D.520 Yes 124
405 May 12, 2019 May 17, 2019 Tupolev PS-35 Yes 125
404 May 2, 2019 May 7, 2019 Koolhoven Fk-48 Yes 126
403 April 27, 2019 May 2, 2019 Nakajima B6N Yes 127
402 April 22, 2019 April 27, 2019 Dabos JD-24 DArtagnan Yes 128
401 April 17, 2019 April 22, 2019 Messerschmitt M37 Yes 129
400 April 12, 2019 April 17, 2019 Farmen F194 Yes 130
399 April 7, 2019 April 12, 2019 Sipa 200 Yes 131
398 April 2, 2019 April 7, 2019 SNCASE SE 400-01 Yes 132
397 March 28, 2019 April 2, 2019 Beagle D5/180 Husky No 0
396 March 23, 2019 March 28, 2019 Dassault MD.415 Communaut� Yes 1
395 March 18, 2019 March 23, 2019 de Havilland Canada D.H.C Fox Moth Yes 2
394 March 13, 2019 March 18, 2019 Dewoitine D.376 Yes 3
393 March 8, 2019 March 13, 2019 Armella-Senemaud AS.10 Mistral Yes 4
392 March 3, 2019 March 8, 2019 De Bruyne-Mass Ladybird Yes 5
391 February 26, 2019 March 3, 2019 Potez 63.11 Yes 6
390 February 21, 2019 February 26, 2019 Potez 56 Yes 7
389 February 16, 2019 February 21, 2019 Villiers 26 Yes 8
388 February 11, 2019 February 16, 2019 Ago Ao 192 Yes 9
387 January 27, 2019 February 1, 2019 Martin XB-51 Yes 10
386 January 22, 2019 January 27, 2019 Ryan STM-2 Yes 11
385 January 17, 2019 January 22, 2019 IAR 814/MR-2 Yes 12
384 January 12, 2019 January 17, 2019 Doyle O-3 Oriole (O-2 Special) Yes 13
383 January 7, 2019 January 12, 2019 Erla 6A Yes 14
382 January 2, 2019 January 7, 2019 FAG Hamburg Kobold Yes 15
381 December 28, 2018 January 2, 2019 Farman F.222 Yes 16
380 December 23, 2018 December 28, 2018 Stinson L-1F Vigilant Yes 17
379 December 18, 2018 December 23, 2018 Wilbaut 7 Yes 18
378 December 13, 2018 December 18, 2018 Rumpler C.1V Yes 19
377 December 8, 2018 December 13, 2018 Curtiss Model 41 Lark Yes 20
376 December 3, 2018 December 8, 2018 Raab-Katzenstein KL.1 Schwalbe Yes 21
375 November 28, 2018 December 3, 2018 Bird AT Yes 22
374 November 23, 2018 November 28, 2018 Morane-Saulnier MS 472 Vanneau II Yes 23
373 November 18, 2018 November 23, 2018 Bloch MB131 Yes 24
372 November 13, 2018 November 18, 2018 Heinkel He114 Yes 25
371 November 3, 2018 November 8, 2018 Boeing YC-14 Yes 26
370 October 29, 2018 November 3, 2018 Gabardini Monoplane Yes 27
369 October 24, 2018 October 29, 2018 Byuro Osobykh Konstrooktsiy BOK 5 Yes 28
368 October 19, 2018 October 24, 2018 Caudron C-430 Yes 29
367 October 14, 2018 October 19, 2018 Short Belfast Yes 30
366 October 9, 2018 October 14, 2018 SNCASE SE.100 Yes 31
365 October 4, 2018 October 9, 2018 North American T-6 Yes 32
364 September 29, 2018 October 4, 2018 PZL P37 Yes 33
363 September 24, 2018 September 29, 2018 Gotha G.IV (LVG) Yes 34
362 September 19, 2018 September 24, 2018 Bloch MB 160 Yes 35
361 September 14, 2018 September 19, 2018 Romano R.82 Yes 36
360 September 9, 2018 September 14, 2018 Bleriot 111 Yes 37
359 September 4, 2018 September 9, 2018 VL Myrsky Yes 38
358 August 30, 2018 September 4, 2018 Beechcraft XA-38 Grizzly Yes 39
357 August 25, 2018 August 30, 2018 Zeppelin-Lindau RSIV Yes 40
356 August 20, 2018 August 25, 2018 Potez 53 Yes 41
355 August 15, 2018 August 20, 2018 SNCASE SE-2100 Yes 42
354 August 10, 2018 August 15, 2018 Dornier Do.11 No 0
353 August 5, 2018 August 10, 2018 Arado Ar65A Yes 1
352 July 31, 2018 August 5, 2018 SAAB 91A Safir Yes 2
351 July 26, 2018 July 31, 2018 Siebel 204 Yes 3
350 July 21, 2018 July 26, 2018 Payen PA 49A Yes 4
349 July 16, 2018 July 21, 2018 Latecoere 298 Yes 5
348 July 11, 2018 July 16, 2018 Short Sealand Yes 6
347 July 6, 2018 July 11, 2018 Youngman-Baynes High lift Yes 7
346 July 1, 2018 July 6, 2018 de Havilland D.H.89M Dragon Rapide No 0
345 June 26, 2018 July 1, 2018 de Havilland D.H.87 Hornet Moth Yes 1
344 June 21, 2018 June 26, 2018 Dorand A.R.2 Yes 2
343 June 16, 2018 June 21, 2018 Farman NC2234 Yes 3
342 June 6, 2018 June 11, 2018 Messerschmitt Me 410 Yes 4
341 June 1, 2018 June 6, 2018 Travel Air 2000 Yes 5
340 May 27, 2018 June 1, 2018 Udet U12a Flamingo Yes 6
339 May 22, 2018 May 27, 2018 Blackburn Botha Yes 7
338 May 17, 2018 May 22, 2018 Grumman Hellcat Mk1 Yes 8
337 May 12, 2018 May 17, 2018 Martin XB-51 Yes 9
336 May 7, 2018 May 12, 2018 Gloster Sea Gladiator Yes 10
335 May 2, 2018 May 7, 2018 Hansen Baby Bullet III Yes 11
334 April 27, 2018 May 2, 2018 Dalotel DM-165 Yes 12
333 April 22, 2018 April 27, 2018 Wells Reo Yes 13
332 April 17, 2018 April 22, 2018 White & Thompson Bognor Bloater Yes 14
331 April 12, 2018 April 17, 2018 Vought F7U Cutlass Yes 15
330 April 7, 2018 April 12, 2018 Samu-Orosz-Hadhazi SOH-01 Yes 16
329 April 2, 2018 April 7, 2018 Stout 3-AT Yes 17
328 March 28, 2018 April 2, 2018 Martin Mauler AM-IQ Yes 18
327 March 23, 2018 March 28, 2018 Avia FL 3 Yes 19
326 March 18, 2018 March 23, 2018 Saynor & Bell Canadian Cub Yes 20
325 March 13, 2018 March 18, 2018 Consolidated-Vultee XP-81 Yes 21
324 March 8, 2018 March 13, 2018 Helmy Aerogypt Yes 22
323 March 3, 2018 March 8, 2018 Focke Wulf Fw 159 Yes 23
322 February 26, 2018 March 3, 2018 SNCASE SE.1010 Yes 24
321 February 21, 2018 February 26, 2018 Chance Vought Crusader F8U-2N No 0
320 February 16, 2018 February 21, 2018 Convair B-36 (GRB-36D) Yes 1
319 February 11, 2018 February 16, 2018 Republic XF-12 Rainbow Yes 2
318 February 6, 2018 February 11, 2018 Koolhoven Coupe F.K.41 Yes 3
317 February 1, 2018 February 6, 2018 Potez 36 Yes 4
316 January 27, 2018 February 1, 2018 Caproni Ca.134 Yes 5
315 January 22, 2018 January 27, 2018 Vickers Vanguard Yes 6
314 January 17, 2018 January 22, 2018 SFCA Maillet 20 Yes 7
313 January 12, 2018 January 17, 2018 Supermarine Stranraer Yes 8
312 January 2, 2018 January 7, 2018 Bachem Ba 349 Natter Yes 9
311 December 23, 2017 December 28, 2017 Messerschmit Me163B Yes 10
310 December 18, 2017 December 23, 2017 Letov S-50 Yes 11
309 December 13, 2017 December 18, 2017 PZL P-8 Yes 12
308 December 8, 2017 December 13, 2017 Orenco B Yes 13
307 December 3, 2017 December 8, 2017 Breda Ba33 Yes 14
306 November 28, 2017 December 3, 2017 Grumman EA-6B Prowler Yes 15
305 November 23, 2017 November 28, 2017 Fairchild PT-19 Yes 16
304 November 18, 2017 November 23, 2017 Fairchild Republic A-10 Warthog Yes 17
303 November 13, 2017 November 18, 2017 Seversky SEV-3 Yes 18
302 November 8, 2017 November 13, 2017 Spartan C-2-60 Yes 19
301 November 3, 2017 November 8, 2017 North American Rockwell T-2 Buckeye Yes 20
300 October 29, 2017 November 3, 2017 Farmen F231 Yes 21
299 October 24, 2017 October 29, 2017 Kaiser- Fleetwings XBTK Yes 22
298 October 19, 2017 October 24, 2017 Wright-Martin M-8 (Leoning) Yes 23
297 October 14, 2017 October 19, 2017 Orta Saint-Herburt G.1 Yes 24
296 October 9, 2017 October 14, 2017 Leo H-43 Yes 25
295 October 4, 2017 October 9, 2017 Aero L-39 Yes 26
294 September 29, 2017 October 4, 2017 Weymann-LePere WEL 52 Yes 27
