| 
 | 
			
				| | All answer by player |  | 
 |  
				| 
		
			| # | Start Date | End Date | Correct Answer | is correct | Streak length |  
				| 17 | June 1, 2019 | June 6, 2019 | Rohrbach Ro VIII Roland | No | 0 |  
				| 16 | January 22, 2019 | January 27, 2019 | Ryan STM-2 | Yes | 1 |  
				| 15 | November 23, 2018 | November 28, 2018 | Morane-Saulnier MS 472 Vanneau II | No | 0 |  
				| 14 | March 13, 2016 | March 18, 2016 | Fiat G.55 Centauro | No | 0 |  
				| 13 | December 29, 2015 | January 3, 2016 | Fiat G91 | Yes | 1 |  
				| 12 | November 29, 2015 | December 4, 2015 | Lockheed C-60A | No | 0 |  
				| 11 | June 7, 2015 | June 12, 2015 | Percival Prince | No | 0 |  
				| 10 | May 18, 2015 | May 23, 2015 | ARUP S2 | Yes | 1 |  
				| 9 | March 14, 2015 | March 19, 2015 | Miller JM-2 | Yes | 2 |  
				| 8 | August 11, 2014 | August 16, 2014 | Avro Canada CF102 | Yes | 3 |  
				| 7 | July 27, 2014 | August 1, 2014 | Convair Model  240 | Yes | 4 |  
				| 6 | June 2, 2014 | June 7, 2014 | McDonnell F3H | Yes | 5 |  
				| 5 | December 24, 2013 | December 29, 2013 | British Aircraft Corporation TSR-2 | No | 0 |  
				| 4 | November 4, 2013 | November 9, 2013 | Vought V-326 | Yes | 1 |  
				| 3 | September 25, 2013 | September 30, 2013 | Klemm Kl 35 | Yes | 2 |  
				| 2 | September 15, 2013 | September 20, 2013 | Cessna C190/195 | Yes | 3 |  
				| 1 | July 2, 2013 | July 7, 2013 | Cessna AT-17 | No | 0 |  |  ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
 | 
 |