| 
 | 
			
				| | All answer by player |  | 
 |  
				| 
		
			| # | Start Date | End Date | Correct Answer | is correct | Streak length |  
				| 155 | March 28, 2018 | April 2, 2018 | Martin Mauler AM-IQ | Yes | 1 |  
				| 154 | March 23, 2018 | March 28, 2018 | Avia FL 3 | Yes | 2 |  
				| 153 | March 18, 2018 | March 23, 2018 | Saynor & Bell Canadian Cub | Yes | 3 |  
				| 152 | March 13, 2018 | March 18, 2018 | Consolidated-Vultee XP-81 | Yes | 4 |  
				| 151 | March 8, 2018 | March 13, 2018 | Helmy Aerogypt | Yes | 5 |  
				| 150 | March 3, 2018 | March 8, 2018 | Focke Wulf Fw 159 | Yes | 6 |  
				| 149 | February 26, 2018 | March 3, 2018 | SNCASE SE.1010 | Yes | 7 |  
				| 148 | September 14, 2017 | September 19, 2017 | Lampich L-4 Bohoc (Clown) | No | 0 |  
				| 147 | September 9, 2017 | September 14, 2017 | MAI EMAI-1 | Yes | 1 |  
				| 146 | September 4, 2017 | September 9, 2017 | Blohm & Voss 141 V2 | Yes | 2 |  
				| 145 | August 30, 2017 | September 4, 2017 | Free Flight Aviation Hornet 130S | Yes | 3 |  
				| 144 | August 25, 2017 | August 30, 2017 | Breguet Bre 330 | Yes | 4 |  
				| 143 | August 20, 2017 | August 25, 2017 | Curtiss-Reid Rambler | Yes | 5 |  
				| 142 | August 15, 2017 | August 20, 2017 | Muegvetemy M.24 | Yes | 6 |  
				| 141 | August 10, 2017 | August 15, 2017 | Gerner G-IIR | Yes | 7 |  
				| 140 | August 5, 2017 | August 10, 2017 | Bristol F2B (Curtiss USAO-1) | Yes | 8 |  
				| 139 | July 31, 2017 | August 5, 2017 | Miles Magister | Yes | 9 |  
				| 138 | July 26, 2017 | July 31, 2017 | Piaggio P.32 | Yes | 10 |  
				| 137 | July 21, 2017 | July 26, 2017 | Dyott Bomber | Yes | 11 |  
				| 136 | July 16, 2017 | July 21, 2017 | Vibert Musca 1/2S | Yes | 12 |  
				| 135 | July 11, 2017 | July 16, 2017 | Stinson Detroiter | Yes | 13 |  
				| 134 | July 6, 2017 | July 11, 2017 | Mil Mi-4 | Yes | 14 |  
				| 133 | July 1, 2017 | July 6, 2017 | ICA IS-23A | Yes | 15 |  
				| 132 | June 26, 2017 | July 1, 2017 | Pulins I-7 | Yes | 16 |  
				| 131 | June 21, 2017 | June 26, 2017 | Darzhavna Aeroplanna Rabotilnitsa DAR -3 Gravan III | Yes | 17 |  
				| 130 | June 16, 2017 | June 21, 2017 | Convair XC-99 | Yes | 18 |  
				| 129 | June 11, 2017 | June 16, 2017 | Fokker G.1 | Yes | 19 |  
				| 128 | June 6, 2017 | June 11, 2017 | Gourdou-Leseurre GL-832 | Yes | 20 |  
				| 127 | June 1, 2017 | June 6, 2017 | PAC JF-17 Thunder | Yes | 21 |  
				| 126 | May 27, 2017 | June 1, 2017 | Potez 25 Ocean | Yes | 22 |  
				| 125 | May 22, 2017 | May 27, 2017 | Caproni Ca.74G | Yes | 23 |  
				| 124 | May 17, 2017 | May 22, 2017 | Grumman TBM-3E Avenger | Yes | 24 |  
				| 123 | May 12, 2017 | May 17, 2017 | Westland Westbury | Yes | 25 |  
				| 122 | May 7, 2017 | May 12, 2017 | Frati-Movo F.M.1 Passero | Yes | 26 |  
				| 121 | May 2, 2017 | May 7, 2017 | NuVoli N-5 Cab | Yes | 27 |  
				| 120 | April 27, 2017 | May 2, 2017 | Lockheed YP-24 | Yes | 28 |  
				| 119 | April 22, 2017 | April 27, 2017 | Curtiss-Wright SNC-1 | Yes | 29 |  
				| 118 | April 17, 2017 | April 22, 2017 | McVean Valkyr V-3 | Yes | 30 |  
				| 117 | April 12, 2017 | April 17, 2017 | SFCA Taupin | Yes | 31 |  
				| 116 | April 7, 2017 | April 12, 2017 | Potez 452 | Yes | 32 |  
				| 115 | April 2, 2017 | April 7, 2017 | Nord 1201 | Yes | 33 |  
				| 114 | March 28, 2017 | April 2, 2017 | Vickers Vildebeest Mk III | Yes | 34 |  
				| 113 | March 23, 2017 | March 28, 2017 | Österreichische Phoenix-Flugzeugwerft Meteor L2 | Yes | 35 |  
				| 112 | March 18, 2017 | March 23, 2017 | Caudron C-510 Pelican | Yes | 36 |  
				| 111 | March 13, 2017 | March 18, 2017 | Bristol Type 88 Tourer | Yes | 37 |  
				| 110 | March 8, 2017 | March 13, 2017 | Robinson Redwing MkIII | Yes | 38 |  
				| 109 | March 3, 2017 | March 8, 2017 | Schempp-Hirth Milan GS 6 | Yes | 39 |  
				| 108 | February 26, 2017 | March 3, 2017 | Entler E II | Yes | 40 |  
				| 107 | February 21, 2017 | February 26, 2017 | e-GO | Yes | 41 |  
				| 106 | February 16, 2017 | February 21, 2017 | L.F.G V1 | Yes | 42 |  
				| 105 | February 11, 2017 | February 16, 2017 | Blackburn Ripon IIF | Yes | 43 |  
				| 104 | February 6, 2017 | February 11, 2017 | Kreider-Reisner C-2 | Yes | 44 |  
				| 103 | February 1, 2017 | February 6, 2017 | Savoia-Marchetti SM.79B | Yes | 45 |  
				| 102 | January 27, 2017 | February 1, 2017 | Dornier Do22 | Yes | 46 |  
				| 101 | January 22, 2017 | January 27, 2017 | Bellanca WB-2 "Columbia" | Yes | 47 |  
				| 100 | January 17, 2017 | January 22, 2017 | Stahlwerk Mark MS-IIb | Yes | 48 |  
				| 99 | January 12, 2017 | January 17, 2017 | Blackburn Firebrand T.F. MkII | Yes | 49 |  
				| 98 | January 7, 2017 | January 12, 2017 | RWD-17W | Yes | 50 |  
				| 97 | January 2, 2017 | January 7, 2017 | SIA 7B1 | Yes | 51 |  
				| 96 | December 28, 2016 | January 2, 2017 | Avro 625 Monoplane | Yes | 52 |  
				| 95 | December 23, 2016 | December 28, 2016 | De Monge M-101C2 | Yes | 53 |  
				| 94 | December 18, 2016 | December 23, 2016 | Avia FL3 | Yes | 54 |  
				| 93 | December 13, 2016 | December 18, 2016 | PZL TS-8 | Yes | 55 |  
				| 92 | December 8, 2016 | December 13, 2016 | Junkers Ju160 | Yes | 56 |  
				| 91 | December 3, 2016 | December 8, 2016 | Petlyakov ANT42 | Yes | 57 |  
				| 90 | November 28, 2016 | December 3, 2016 | Fiat AS1 | Yes | 58 |  
				| 89 | November 23, 2016 | November 28, 2016 | Royal Aircraft Factory BE2c | Yes | 59 |  
				| 88 | November 18, 2016 | November 23, 2016 | Friedrichshafen D I | Yes | 60 |  
				| 87 | November 13, 2016 | November 18, 2016 | ACAZ C-2 | Yes | 61 |  
				| 86 | November 8, 2016 | November 13, 2016 | Bleriot 125 | Yes | 62 |  
				| 85 | November 3, 2016 | November 8, 2016 | Bloch MB 81 | Yes | 63 |  
				| 84 | October 29, 2016 | November 3, 2016 | Fieseler Fi156 Storch | Yes | 64 |  
				| 83 | October 24, 2016 | October 29, 2016 | Sukhoi Su-25 | Yes | 65 |  
				| 82 | October 19, 2016 | October 24, 2016 | Hurel-Dubois HD-10 | Yes | 66 |  
				| 81 | October 14, 2016 | October 19, 2016 | Aero A.200 | Yes | 67 |  
				| 80 | October 9, 2016 | October 14, 2016 | Savoia-Marchetti SM.79 | Yes | 68 |  
				| 79 | October 4, 2016 | October 9, 2016 | Ball-Bartoe Aviation Jetwing | Yes | 69 |  
				| 78 | September 29, 2016 | October 4, 2016 | Farmen F.352H | Yes | 70 |  
				| 77 | September 24, 2016 | September 29, 2016 | Let Z-37A-2 | Yes | 71 |  
				| 76 | September 19, 2016 | September 24, 2016 | Fokker D.XXI | Yes | 72 |  
				| 75 | September 14, 2016 | September 19, 2016 | Mosscraft MA.1 | Yes | 73 |  
				| 74 | September 9, 2016 | September 14, 2016 | Orenco PW-3 | Yes | 74 |  
				| 73 | September 4, 2016 | September 9, 2016 | Mono Aircraft Corp Monocoach | Yes | 75 |  
				| 72 | August 30, 2016 | September 4, 2016 | Bleriot-Spad 34 | Yes | 76 |  
				| 71 | August 25, 2016 | August 30, 2016 | Pickering-Pearson KP.2 | Yes | 77 |  
				| 70 | August 20, 2016 | August 25, 2016 | Command-Aire MR-1 Little Rocket | Yes | 78 |  
				| 69 | August 15, 2016 | August 20, 2016 | Ilyushin IL-4 | Yes | 79 |  
				| 68 | August 10, 2016 | August 15, 2016 | Shapley Kittiwake Mk1 | Yes | 80 |  
				| 67 | August 5, 2016 | August 10, 2016 | Command-Aire 3C3-B | Yes | 81 |  
				| 66 | July 31, 2016 | August 5, 2016 | Fleet Model 2 | Yes | 82 |  
				| 65 | July 26, 2016 | July 31, 2016 | Holle Varioplane | Yes | 83 |  
				| 64 | July 21, 2016 | July 26, 2016 | Norman Thomson NT2B | Yes | 84 |  
				| 63 | July 16, 2016 | July 21, 2016 | Douglas BT-2c | Yes | 85 |  
				| 62 | July 11, 2016 | July 16, 2016 | Hansa-Brandenburg C.1 | Yes | 86 |  
				| 61 | July 6, 2016 | July 11, 2016 | Dornier Do19 | Yes | 87 |  
				| 60 | July 1, 2016 | July 6, 2016 | Blake Bluetit | Yes | 88 |  
				| 59 | June 26, 2016 | July 1, 2016 | Beardmore Wee Bee | Yes | 89 |  
				| 58 | June 21, 2016 | June 26, 2016 | Caudron CR-714 | Yes | 90 |  
				| 57 | June 16, 2016 | June 21, 2016 | Brown Special | Yes | 91 |  
				| 56 | June 11, 2016 | June 16, 2016 | SIAI S.56 | Yes | 92 |  
				| 55 | June 6, 2016 | June 11, 2016 | Lemberger LD 20b | Yes | 93 |  
				| 54 | June 1, 2016 | June 6, 2016 | DAR-3 Gravan | Yes | 94 |  
				| 53 | May 27, 2016 | June 1, 2016 | Ryan PT22 Recruit | Yes | 95 |  
				| 52 | May 22, 2016 | May 27, 2016 | Meindl/Van Ness AVII (M7) | Yes | 96 |  
				| 51 | May 17, 2016 | May 22, 2016 | Mikoyan-Gurevich MiG-23M Flogger | Yes | 97 |  
				| 50 | May 12, 2016 | May 17, 2016 | Lublin R-XIII | Yes | 98 |  
				| 49 | May 7, 2016 | May 12, 2016 | PZL-Mielec Lim-6 (MiG 17) will accept MiG 15 | Yes | 99 |  
				| 48 | May 2, 2016 | May 7, 2016 | PZL P50 | Yes | 100 |  
				| 47 | April 27, 2016 | May 2, 2016 | SIPA III | Yes | 101 |  
				| 46 | April 22, 2016 | April 27, 2016 | Boulton & Paul P12 Bodmin | Yes | 102 |  
				| 45 | April 17, 2016 | April 22, 2016 | Schmeidler SN.2 | Yes | 103 |  
				| 44 | April 12, 2016 | April 17, 2016 | Lockheed-Detroit XP-900 (YP-24) | Yes | 104 |  
				| 43 | April 7, 2016 | April 12, 2016 | Siebel Si.202 Hummel | Yes | 105 |  
				| 42 | April 2, 2016 | April 7, 2016 | Mitsubishi_Ki-1 | Yes | 106 |  
				| 41 | March 28, 2016 | April 2, 2016 | Breda 25 | Yes | 107 |  
				| 40 | March 23, 2016 | March 28, 2016 | EMSCO B-8 | Yes | 108 |  
				| 39 | March 18, 2016 | March 23, 2016 | Armstrong Whitworth AW XV Atlanta | Yes | 109 |  
				| 38 | March 13, 2016 | March 18, 2016 | Fiat G.55 Centauro | Yes | 110 |  
				| 37 | March 8, 2016 | March 13, 2016 | Działowskich DKD-I | Yes | 111 |  
				| 36 | March 3, 2016 | March 8, 2016 | Officine Ferroviarie Meridionali (IMAM) Ro.1 | Yes | 112 |  
				| 35 | February 27, 2016 | March 3, 2016 | BFW M23 | Yes | 113 |  
				| 34 | February 22, 2016 | February 27, 2016 | Barron Delta | Yes | 114 |  
				| 33 | February 17, 2016 | February 22, 2016 | IMAM Ro.5 | Yes | 115 |  
				| 32 | February 12, 2016 | February 17, 2016 | Savoia-Verdazio-Ansaldo SVA-10 | Yes | 116 |  
				| 31 | February 7, 2016 | February 12, 2016 | Heinkel He.64c | Yes | 117 |  
				| 30 | February 2, 2016 | February 7, 2016 | Messerschmitt Me 410 | Yes | 118 |  
				| 29 | January 28, 2016 | February 2, 2016 | Ansaldo A300 | Yes | 119 |  
				| 28 | January 23, 2016 | January 28, 2016 | Tupolev SB-2 | No | 0 |  
				| 27 | January 18, 2016 | January 23, 2016 | SNCASE SE-1210 | Yes | 1 |  
				| 26 | January 13, 2016 | January 18, 2016 | Navarro Chief | No | 0 |  
				| 25 | January 8, 2016 | January 13, 2016 | Salmson-Moineau SM1 | Yes | 1 |  
				| 24 | January 3, 2016 | January 8, 2016 | Fiat CR25 | Yes | 2 |  
				| 23 | December 29, 2015 | January 3, 2016 | Fiat G91 | Yes | 3 |  
				| 22 | December 24, 2015 | December 29, 2015 | Dornier Do D | Yes | 4 |  
				| 21 | December 19, 2015 | December 24, 2015 | Boeing P-12F | Yes | 5 |  
				| 20 | December 14, 2015 | December 19, 2015 | Amiot 358 | Yes | 6 |  
				| 19 | December 9, 2015 | December 14, 2015 | Focke Wulf FW58 | Yes | 7 |  
				| 18 | December 4, 2015 | December 9, 2015 | Junkers Ju21 | Yes | 8 |  
				| 17 | November 29, 2015 | December 4, 2015 | Lockheed C-60A | Yes | 9 |  
				| 16 | November 24, 2015 | November 29, 2015 | Farman NC.2233 | Yes | 10 |  
				| 15 | November 19, 2015 | November 24, 2015 | Douglas M2 | Yes | 11 |  
				| 14 | November 14, 2015 | November 19, 2015 | Boeing 247 | Yes | 12 |  
				| 13 | November 9, 2015 | November 14, 2015 | Mummert Light Plane | Yes | 13 |  
				| 12 | November 4, 2015 | November 9, 2015 | Ambrosini S1001 | Yes | 14 |  
				| 11 | October 30, 2015 | November 4, 2015 | Prest Baby Pursuit | Yes | 15 |  
				| 10 | October 25, 2015 | October 30, 2015 | LKL II | Yes | 16 |  
				| 9 | October 20, 2015 | October 25, 2015 | Butler Yellow Jacket | No | 0 |  
				| 8 | October 15, 2015 | October 20, 2015 | Spad-Herbemont XX | Yes | 1 |  
				| 7 | October 10, 2015 | October 15, 2015 | Command-Aire BS-14 | No | 0 |  
				| 6 | September 30, 2015 | October 5, 2015 | Vickers Valparaiso | Yes | 1 |  
				| 5 | September 25, 2015 | September 30, 2015 | Hanriot LH-130 | Yes | 2 |  
				| 4 | September 20, 2015 | September 25, 2015 | Aero L-60 Brigandyr | Yes | 3 |  
				| 3 | September 15, 2015 | September 20, 2015 | Saiman 202M | Yes | 4 |  
				| 2 | September 10, 2015 | September 15, 2015 | LACAB GR-8 | Yes | 5 |  
				| 1 | September 5, 2015 | September 10, 2015 | Putzer Moraa | Yes | 6 |  |  ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
 | 
 |