| All answer by player |   |   
				 | 					
			 
			
				
	
	
		
		
			| # | 
			Start Date | 
			End Date | 
			Correct Answer | 
			is correct | 
			Streak length | 
		 
		
			
				| 27 | 
				December 2, 2020 | 
				December 7, 2020 | 
				Hawker Sea Fury | 
				Yes | 
				1 | 
			 
			
			
				| 26 | 
				October 9, 2017 | 
				October 14, 2017 | 
				Leo H-43 | 
				No | 
				0 | 
			 
			
			
				| 25 | 
				December 29, 2015 | 
				January 3, 2016 | 
				Fiat G91 | 
				Yes | 
				1 | 
			 
			
			
				| 24 | 
				January 28, 2015 | 
				February 2, 2015 | 
				Douglas DC4, DC6 or DC7 | 
				Yes | 
				2 | 
			 
			
			
				| 23 | 
				December 4, 2014 | 
				December 9, 2014 | 
				Polikarpov R-Z Natache | 
				Yes | 
				3 | 
			 
			
			
				| 22 | 
				November 4, 2014 | 
				November 9, 2014 | 
				Gloster Meteor Mk 8 | 
				Yes | 
				4 | 
			 
			
			
				| 21 | 
				October 20, 2014 | 
				October 25, 2014 | 
				Junkers Ju 290 | 
				Yes | 
				5 | 
			 
			
			
				| 20 | 
				October 15, 2014 | 
				October 20, 2014 | 
				SNCASE SE 200 | 
				Yes | 
				6 | 
			 
			
			
				| 19 | 
				October 10, 2014 | 
				October 15, 2014 | 
				Handley Page HP 50 Heyford | 
				No | 
				0 | 
			 
			
			
				| 18 | 
				October 5, 2014 | 
				October 10, 2014 | 
				FBA Type 310 | 
				Yes | 
				1 | 
			 
			
			
				| 17 | 
				September 20, 2014 | 
				September 25, 2014 | 
				Spartan Cruiser II | 
				Yes | 
				2 | 
			 
			
			
				| 16 | 
				September 10, 2014 | 
				September 15, 2014 | 
				Douglas Model7B | 
				No | 
				0 | 
			 
			
			
				| 15 | 
				September 5, 2014 | 
				September 10, 2014 | 
				Nanchang Q-5 | 
				Yes | 
				1 | 
			 
			
			
				| 14 | 
				August 26, 2014 | 
				August 31, 2014 | 
				Lockheed Super Constellation | 
				Yes | 
				2 | 
			 
			
			
				| 13 | 
				August 21, 2014 | 
				August 26, 2014 | 
				LWD Zuraw | 
				Yes | 
				3 | 
			 
			
			
				| 12 | 
				August 16, 2014 | 
				August 21, 2014 | 
				Heston Phoenix | 
				Yes | 
				4 | 
			 
			
			
				| 11 | 
				August 11, 2014 | 
				August 16, 2014 | 
				Avro Canada CF102 | 
				Yes | 
				5 | 
			 
			
			
				| 10 | 
				August 1, 2014 | 
				August 6, 2014 | 
				Canadair CT 133 | 
				Yes | 
				6 | 
			 
			
			
				| 9 | 
				July 27, 2014 | 
				August 1, 2014 | 
				Convair Model  240 | 
				Yes | 
				7 | 
			 
			
			
				| 8 | 
				July 7, 2014 | 
				July 12, 2014 | 
				Convair Model 110 | 
				Yes | 
				8 | 
			 
			
			
				| 7 | 
				July 2, 2014 | 
				July 7, 2014 | 
				Westland Wyvern | 
				Yes | 
				9 | 
			 
			
			
				| 6 | 
				June 2, 2014 | 
				June 7, 2014 | 
				McDonnell F3H | 
				Yes | 
				10 | 
			 
			
			
				| 5 | 
				April 3, 2014 | 
				April 8, 2014 | 
				Vickers VC10 | 
				Yes | 
				11 | 
			 
			
			
				| 4 | 
				February 27, 2014 | 
				March 4, 2014 | 
				Preti PR-2 | 
				No | 
				0 | 
			 
			
			
				| 3 | 
				February 22, 2014 | 
				February 27, 2014 | 
				Potez 600 Sauterelle (Grasshopper) | 
				No | 
				0 | 
			 
			
			
				| 2 | 
				February 17, 2014 | 
				February 22, 2014 | 
				Waco YKC | 
				Yes | 
				1 | 
			 
			
			
				| 1 | 
				February 12, 2014 | 
				February 17, 2014 | 
				Napier-Heston Racer | 
				Yes | 
				2 | 
			 
			 
		 | 
	 
 
	 
	 ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
	 |   
	 |